Version 2 — eu_credimi_wrpac_scheme
Signer trust: not evaluated. Cryptographic signature is valid.
List Information
| Trusted List | eu_credimi_wrpac_scheme |
| LoTE Identifier | http://uri.etsi.org/19602/LoTEType/EUWRPACProvidersList |
| Sequence Number | 2 |
| Issue Date | 2026-07-30T11:46:53Z |
| Next Update | 2027-01-26T11:46:53Z |
| Scheme Operator | en:Credimi WRPAC Scheme |
| Territory | EU |
| Publication Timestamp | 2026-07-30T11:46:53.555Z |
Signature & Validation
| Signature Valid | ✅ Yes |
| ETSI Schema Valid | ✅ Yes |
| Signer Trust | not evaluated |
Signing Certificate
| Subject | C=EU, O=Credimi WRPAC Scheme, CN=Credimi WRPAC Trusted List Signer |
| Issuer | C=EU, O=Credimi WRPAC Scheme, CN=Credimi WRPAC Trusted List Signer |
| Valid From | Jul 30 11:43:37 2026 GMT |
| Valid To | Jul 30 11:43:37 2027 GMT |
| SHA-256 | 748de3d89115fa35fa8f231f26746ebbf1352dc744535a5eae1c09d53338b3e3 |
Trust Inspector
| Inspector status | Pass |
| Detected family / profile | WRPAC Providers (json_lote, jws) |
| TS 119 602 conformance level | not checked |
| Checks | 69 passed, 0 failed, 0 warned, 12 not applicable, 6 not checked |
| Evaluated | 2026-07-30T11:46:53.573Z |
| Inspector | https://trust-inspector.credimi.io |
No locally decidable failure. External trust
decisions remain not_checked: this tool does not establish
PKIX trust.
View Inspector report
Download Inspector JSON
Entities & Services
| Entity | Services |
|---|
| Acme Access CA SpA | WRPAC Issuance; WRPAC Revocation |
Artifact Hashes
| Compact JAdES SHA-256 | a3722b53fe0b5562eae233aee1683f8e07b6adac3125e3ba320b4d1430242fa8 |
| LoTE JSON SHA-256 | 20a3e75660a33b96b294e3a9d8353bbad110c5dc812b9954be078d84b9af930c |