it_credimi_qeaa_trust_registry_infrastructu - Version 2
QEAA ProvidersETSI TS 119 612XML / XAdES-B-B
This is the latest version. It is also served at the stable URLs
/lists/it_credimi_qeaa_trust_registry_infrastructu/latest/trusted-list.xml and
/lists/it_credimi_qeaa_trust_registry_infrastructu/latest/trusted-list.sha2.
Trust not evaluated. Signatures are verified cryptographically but signer trust is not evaluated by this tool.
List Information
| Trusted List | it_credimi_qeaa_trust_registry_infrastructu |
|---|---|
| TSL sequence number | 2 |
| TSL version identifier | 6 |
| TSL type | http://uri.etsi.org/TrstSvc/TrustedList/TSLType/EUgeneric |
| Status determination | http://uri.etsi.org/TrstSvc/TrustedList/StatusDetn/EUappropriate |
| Scheme operator | Credimi QEAA Trust Registry Infrastructure |
| Scheme name | IT:CREDIMI - QEAA Providers |
| Scheme territory | IT |
| Historical information period | 65535 |
| Issued | 2026-09-18T14:12:07Z |
| Next update | 2027-03-18T14:12:07Z |
Signature & Validation
| Signature valid | ✅ Yes |
|---|---|
| ETSI schema valid | ✅ Yes |
| Signer trust | not_evaluated — this publisher builds no certification path and makes no trust decision |
| Signature | XAdES-B-B, verified locally |
| Signature algorithm | http://www.w3.org/2001/04/xmldsig-more#ecdsa-sha256 |
| Signing time | 2026-09-18T14:12:07Z |
| Freshness | NextUpdate is later than the issue time and has not passed |
Signing Certificate
| Subject | C=IT, O=Credimi QEAA Trust Registry Infrastructure, CN=Credimi QEAA Trust Registry Infrastructure Trusted List Signer |
|---|---|
| Issuer | C=IT, O=Credimi QEAA Trust Registry Infrastructure, CN=Credimi QEAA Trust Registry Infrastructure Trusted List Signer |
| Valid from | Aug 5 10:31:37 2026 GMT |
| Valid to | Aug 5 10:31:37 2027 GMT |
| Certificate SHA-256 | f7aa0f444178e9576778866bbd187825c29e295d452916c486db38e6da14b08d |
| Certificate profile | meets the TS 119 612 Scheme Operator profile |
Trust Inspector
Fail
| Standard assessed | TS 119 612 |
|---|---|
| Detected artifact | ts119612_xml_tsl |
| TS 119 612 applicability | applicable |
| Conformance level | non_conformant |
| Service types | http://uri.etsi.org/TrstSvc/Svctype/EAA/Q |
| Checks | 117 pass, 1 fail, 1 warn, 8 n/a, 8 not checked |
| Evaluated | 2026-09-18T14:12:07.793Z |
| Inspector | https://trust-inspector.credimi.io |
- ts119612.tsp.1.address: TSPAddress shall contain valid ordered postal and electronic contact structures.
Entities & Services
| Trust Service Provider Name (TSPName) | Services |
|---|---|
| Qualified Attributes Italia S.r.l. |
|
1 trusted service provider(s), 1 service(s). Allowed profiles: qeaa-providers
Downloads
XML SHA-256 digest Inspector report
The XML is served as application/vnd.etsi.tsl+xml; its XAdES-B-B
signature is inside the document. The .sha2 file is the SHA-256
of the exact published XML bytes. Publication
manifest.
Artifact Hashes
| XML SHA-256 | c6d11b882b0d42cb4fcde1aedea46747439ce0d94cc900fce00631afff849c0d |
|---|---|
| .sha2 published | c6d11b882b0d42cb4fcde1aedea46747439ce0d94cc900fce00631afff849c0d — matches the XML |